Peak Expeditions Tanzania

2025 Dates & Prices

Trek Kilimanjaro with Peak Expeditions Tanzania. Below, you'll find our scheduled Kilimanjaro tour prices and dates. While these dates are ideal for those looking to join a group of fellow trekkers, you are not limited to them.

Most of our clients prefer to select their own custom dates for their Kilimanjaro adventure (at an additional cost). Many also ask us to open their climbs to others who might want to join, offering the opportunity for additional camaraderie during the trek.

If you choose to join a group, rest assured it won’t feel crowded. Unless specifically requested otherwise, we limit our group sizes to 10–15 trekkers. This allows our guides to closely monitor each person’s condition, address individual needs, and ensure everyone has the chance to communicate freely with their guide throughout the climb.

Book Your Climb Now!

Explore our Kilimanjaro climbing dates and prices below, designed to suit a variety of schedules and preferences. A 30% deposit is required at the time of booking to secure your spot. For private bookings or additional information, feel free to contact us by clicking here. Let us help you plan your unforgettable Kilimanjaro adventure!

Lemosho Route (8 Days) | 31st December 2024 | 7th January 2025 | $2850 | 8 Spaces | BOOK NOW |

Machame Route | 2nd January 2025 | 8th January 2025 | $2700 | 7 Spaces | BOOK NOW |

Northern Circuit 🌕 | 6th January 2025 | 14th January 2025 | $3100 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) 🌕 | 7th January 2025 | 15th January 2025 | $2850 | 6 Spaces | BOOK NOW |

Lemosho Route (7 Days) 🌕 | 8th January 2025 | 15th January 2025 | $2750 | 7 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 12th January 2025 | 20th January 2025 | $2850 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 15th January 2025 | 23rd January 2025 | $2850 | 9 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 20th January 2025 | 28th January 2025 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 26th January 2025 | 3nd February | $2750 | 8 Spaces | BOOK NOW |

Marangu Route | 31st January 2025 | 7th February 2025 | $2550 | 10 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 4th February 2025 | 12th February 2025 | $2850 | 6 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 5th February 2025 | 13th February 2025 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 6th February 2025 | 13th February 2025 | $2750 | 8 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 7th February 2025 | 14th February 2025 | $2850 | 8 Spaces | BOOK NOW |

Northern Circuit | 15th February 2025 | 24th February 2025 | $3100 | 9 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 16th February 2025 | 24th February 2025 | $2850 | 6 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 17th February 2025 | 24th February 2025 | $2750 | 5 Spaces | BOOK NOW |

Machame Route | 21st February 2025 | 28th February 2025 | $2700 | 7 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 28th February 2025 | 7th March 2025 | $2850 | 6 Spaces | BOOK NOW |

Marangu Route | 2nd March 2025 | 8th March 2025 | $2550 | 5 Spaces | BOOK NOW |

Northern Circuit | 5th March 2025 | 14th March 2025 | $3100 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 6th March 2025 | 14th March 2025 | $2850 | 7 Spaces | BOOK NOW |

Machame Route | 7th March 2025 | 14th March 2025 | $2700 | 6 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 14th March 2025 | 21st March 2025 | $2750 | 7 Spaces | BOOK NOW |

Machame Route | 21st March 2025 | 28th March 2025 | $2700 | 9 Spaces | BOOK NOW |

Rongai Route | 28th March 2025 | 4th April 2025 | $2750 | 8 Spaces | BOOK NOW |

Northern Circuit | 3rd June 2025 | 12th June | $3100 | 7 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 4th June 2025 | 12th June 2025 | $2850 | 8 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 5th June 2025 | 12th June 2025 | $2750 | 7 Spaces | BOOK NOW |

Rongai Route | 13th June 2025 | 20th June 2025 | $2750 | 7 Spaces | BOOK NOW |

Machame Route | 19th June 2025 | 26th June 2025 | $2750 | 9 Spaces | BOOK NOW |

Northern Circuit | 25th June 2025 | 4th July 2025 | $3100 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 28th June 2025 | 6th July 2025 | $2850 | 7 Spaces | BOOK NOW |

Marangu Route | 1st July 2024 | 6th July 2025 | $2550 | 8 Spaces | BOOK NOW |

Northern Circuit | 2nd July 2025 | 11th July 2025 | $3100 | 10 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 3rd July 2025 | 11th July 2025 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 4th July 2025 | 11th July 2025 | $2750 | 6 Spaces | BOOK NOW |

Machame Route | 5th July 2025 | 12th July 2025 | $2750 | 6 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 6th July 2025 | 14th July 2025 | $2850 | 9 Spaces | BOOK NOW |

Northern Circuit | 13th July 2025 | 22nd July 2025 | $3100 | 7 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 14th July 2025 | 22nd July 2025 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 31st July 2025 | 6th August 2025 | $2750 | 8 Spaces | BOOK NOW |

Northern Circuit | 1st August 2025 | 9th August 2025 | $3100 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 2nd August 2025 | 10th August 2025 | $2850 | 8 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 3rd August 2025 | 10th August 2025 | $2750 | 8 Spaces | BOOK NOW |

Machame Route | 5th August 2025 | 12th August 2025 | $2700 | 8 Spaces | BOOK NOW |

Northern Circuit | 10th August 2025 | 19th August 2025 | $3100 | 9 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 11th August 2025 | 19th August 2025 | $2850 | 6 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 12th August 2025 | 19th August 2025 | $2750 | 5 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 24th August 2025 | 1st September 2025 | $2850 | 7 Spaces | BOOK NOW |

Machame Route | 25th August 2025 | 1st September 2025 | $2700 | 8 Spaces | BOOK NOW |

Northern Circuit | 30th August 2025 | 7th September 2025 | $3100 | 5 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 31st August 2025 | 7th September 2025 | $2850 | 8 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 1st September 2025 | 7th September 2025 | $2750 | 8 Spaces | BOOK NOW |

Machame Route | 4th September 2025 | 11th September 2025 | $2700 | 7 Spaces | BOOK NOW |

Rongai Route | 5th September 2025 | 12th September 2025 | $2750 | 8 Spaces | BOOK NOW |

Northern Circuit | 9th September 2025 | 18th September 2025 | $3100 | 10 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 10th September 2025 | 18th September 2025 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 11th September 2025 | 18th September 2025 | $2750 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 15th September 2025 | 23rd September 2025 | $2850 | 8 Spaces | BOOK NOW |

Machame Route | 28th September 2025 | 5th October 2025 | $2700 | 7 Spaces | BOOK NOW |

Marangu Route | 28th September 2025 | 3rd October 2025 | $2550 | 9 Spaces | BOOK NOW |

Northern Circuit🌕 | 29th September 2025 | 8th September 2025 | $3100 | 9 Spaces | BOOK NOW |

Lemosho Route (7 Days)🌕 | 30th September 2025 | 7th October 2025 | $2750 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) 🌕 | 1st October 2025 | 8th October 2025 | $2850 | 7 Spaces | BOOK NOW |

Machame Route | 3rd October 2025 | 10th October 2025 | $2700 | 8 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 5th October 2025 | 12th October 2025 | $2750 | 8 Spaces | BOOK NOW |

Machame Route | 7th October 2025 | 14th October 2025 | $2700 | 7 Spaces | BOOK NOW |

Northern Circuit | 8th October 2025 | 17th October 2025 | $3100 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 9th October 2025 | 17th October 2025 | $2850 | 10 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 10th October 2025 | 17th October 2025 | $2750 | 7 Spaces | BOOK NOW |

Rongai Route | 25th October 2025 | 1st November 2025 | $2750 | 8 Spaces | BOOK NOW |

Northern Circuit 🌕 | 27th November 2025 | 6th December 2025 | $3100 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) 🌕 | 28th November 2025 | 6th December 2025 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) 🌕 | 29th November 2025 | 6th December 2025 | $2750 | 9 Spaces | BOOK NOW |

Marangu Route | 5th December 2025 | 12th December 2025 | $2550 | 9 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 7th December 2025 | 15th December 2025 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 8th December 2025 | 15th December 2025 | $2750 | 8 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 18th December 2025 | 26th December 2025 | $2850 | 9 Spaces | BOOK NOW |

Northern Circuit | 19th December 2025 | 28th December 2025 | $3100 | 9 Spaces | BOOK NOW |

Lemosho Route (8 Days) | 25th December 2025 | 2nd January 2026 | $2850 | 7 Spaces | BOOK NOW |

Lemosho Route (7 Days) | 26th December 2025 | 2nd January 2026 | $2750 | 8 Spaces | BOOK NOW |

What’s Included In The Price?

What This Package Includes

  • Professional, experienced mountain guides and bearers all the way

  • Guides, porters, and cook salaries included

  • Park fees (includes conservation fees, camping or hut fees, and rescue fees)

  • Emergency oxygen cylinder

  • Quality, waterproof, four-season mountain sleeping tents (twin sharing basis)

  • All meals provided while on the mountain

  • Large portions of fresh, healthy, nutritious food

  • Clean, purified drinking water

  • Quality mess tents with tables and chairs

  • VAT (18% charged by the government)

  • All transfers to and from the mountain and your Arusha hotel

  • 2 nights hotel stay (1 night pre-summit and 1 night post-summit)

  • Access to guides’ phone numbers for any questions leading up to your climb

Book Your Climb With Us